Agricultural Tractors and ecommerce.js
2021 MFGC1723E - Massey Ferguson
| Availability | Coming Soon |
| Location | South Londonderry |
| Style | Agricultural Tractors |
| Usage | New |
| Engine Manufacturer | Iseki 1.1 L |
| Engine Type | 3 cylinder, liquid-cooled diesel, Tier 4 Final |
2021 1626 SST - Mahindra
| Availability | Sold |
| Location | South Londonderry |
| Style | Agricultural Tractors |
| Usage | New |
| Engine Type | Four-stroke, Naturally Aspirated, Indirect Injection, Water Cooled Diesel Engine |
| Horsepower | 25.9 hp (19.1 kW) |
2021 2660 PST - Mahindra
| Availability | In Stock |
| Location | South Londonderry |
| Style | Agricultural Tractors |
| Usage | New |
| Engine Type | Four-stroke, Turbocharged, Direct Injection, Water Cooled Diesel Engine |
| Horsepower | 60 HP (44.5 kW) |
2021 MFGC1723EB - Massey Ferguson
| Availability | In Stock |
| Location | South Londonderry |
| Style | Agricultural Tractors |
| Usage | New |
| Engine Manufacturer | Iseki 1.1 L |
| Engine Type | 3 cylinder, liquid-cooled diesel, Tier 4 Final |
2021 eMax 20S HST - Mahindra
| Availability | Sold |
| Location | South Londonderry |
| Style | Agricultural Tractors |
| Usage | New |
| Engine Type | Four-stroke, Naturally Aspirated, Indirect Injection, Water-cooled Diesel Engine, Complies with US TIER-4 Final Norms |
| Horsepower | 19.4 HP (14.5 kW) |
2021 1835 M - Massey Ferguson
| Availability | Sold |
| Location | South Londonderry |
| Style | Agricultural Tractors |
| Usage | New |
| Horsepower | 36.2 HP (27.0 kW) |
| Transmission | 12x12 Power Shuttle or 3-range HST |
2021 1626 SST - Mahindra
| Availability | In Stock |
| Location | South Londonderry |
| Style | Agricultural Tractors |
| Usage | New |
| Engine Type | Four-stroke, Naturally Aspirated, Indirect Injection, Water Cooled Diesel Engine |
| Horsepower | 25.9 hp (19.1 kW) |
2021 1626 SST - Mahindra
| Availability | In Stock |
| Location | South Londonderry |
| Style | Agricultural Tractors |
| Usage | New |
| Engine Type | Four-stroke, Naturally Aspirated, Indirect Injection, Water Cooled Diesel Engine |
| Horsepower | 25.9 hp (19.1 kW) |
2022 MFGC1725M - Massey Ferguson
| Availability | In Stock |
| Location | South Londonderry |
| Style | Agricultural Tractors |
| Usage | New |
| Horsepower | 24 HP (17.9 kW) |
2021 MF 1825 E - Massey Ferguson
| Availability | Sold |
| Location | South Londonderry |
| Style | Agricultural Tractors |
| Usage | New |
| Horsepower | 24 HP |
| Transmission | 8 x 8 Synchro-Shuttle, 3-Range Hydrostatic |
2021 MFGC1723E - Massey Ferguson
| Availability | Sold |
| Location | South Londonderry |
| Style | Agricultural Tractors |
| Usage | New |
| Engine Manufacturer | Iseki 1.1 L |
| Engine Type | 3 cylinder, liquid-cooled diesel, Tier 4 Final |
2021 1840 M - Massey Ferguson
| Availability | Sold |
| Location | South Londonderry |
| Style | Agricultural Tractors |
| Usage | New |
| Horsepower | 39.4 HP (29.4 kW) |
| Transmission | 12x12 Power Shuttle or 3-range HST |